measurement | predicted | hand | error |
---|---|---|---|
waist girth (cm) | 72.08 | 71.5 | 0.58 (0.81%) |
bust chest circumference under bust (cm) | 74.4 | 76.45 | -2.05 (-2.68%) |
hip circumference maximum (cm) | 92 | 92.75 | -0.75 (-0.81%) |
inside leg ankle right (cm) | 70.88 | 73.35 | -2.47 (-3.37%) |
weight (kg) | 57.1 | 56.3 | 0.8 (1.42%) |
chest circumference (cm) | 85.7 | 86.95 | -1.25 (-1.44%) |
mid neck girth (cm) | 32.14 | 31.9 | 0.24 (0.75%) |
arm length spine to wrist (cm) | 78.61 | 76.7 | 1.91 (2.49%) |
thigh circumference (cm) | 52.95 | 54.1 | -1.15 (-2.13%) |
spine to shoulder (cm) | 19.35 | 18.05 | 1.3 (7.2%) |
stature (cm) | 168.35 | 168.2 | 0.15 (0.09%) |
neck base circumference (cm) | 41.43 | 38.85 | 2.58 (6.64%) |
shoulder breadth (cm) | 41 | 40.75 | 0.25 (0.61%) |
spine to elbow (cm) | 51.75 | 51.85 | -0.1 (-0.19%) |
MPI IS Perceiving Systems Department
© 2012, Copyright Max Planck Gesellschaft